Sports
AFC Asian Cup 2027 Qualifiers Round 4 Standings: India Eliminated from Contention
AD
Admin
November 12, 2025 · 16:57
1 menit dibaca
The third round of qualifying for the 2027 AFC Asian Cup—set to be hosted in Saudi Arabia in two years’ time—is seeing fierce battles as teams vie for a spot in the continental showpiece. This phase o...

The third round of qualifying for the 2027 AFC Asian Cup—set to be hosted in Saudi Arabia in two years’ time—is seeing fierce battles as teams vie for a spot in the continental showpiece. This phase of the qualifiers will award six tickets to the tournament, with the top team from each group securing a place in Saudi Arabia.
India’s hopes of advancing came to an end following a 1-2 defeat to Singapore, a result that also saw Singapore draw level on points with Hong Kong. Below are the split points tables for each group in the third round of the 2027 AFC Asian Cup qualifiers:
Group A
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Philippines | 4 | 3 | 1 | 0 | 8 | 10 |
| Tajikistan | 4 | 3 | 1 | 0 | 6 | 10 |
| Timor-Leste (E) | 4 | 1 | 0 | 3 | -5 | 3 |
| Maldives (E) | 4 | 0 | 0 | 4 | -9 | 0 |
Group B
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Lebanon | 3 | 2 | 1 | 0 | 7 | 7 |
| Yemen | 3 | 1 | 2 | 0 | 2 | 5 |
| Brunei | 3 | 1 | 0 | 2 | -6 | 3 |
| Bhutan | 3 | 0 | 1 | 2 | -3 | 1 |
Group C
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Hong Kong | 4 | 2 | 2 | 0 | 2 | 8 |
| Singapore | 4 | 2 | 2 | 0 | 2 | 8 |
| Bangladesh (E) | 4 | 0 | 2 | 2 | -2 | 2 |
| India (E) | 4 | 0 | 2 | 2 | -2 | 2 |
Group D
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Turkmenistan | 4 | 3 | 0 | 1 | 3 | 9 |
| Thailand | 4 | 3 | 0 | 1 | 6 | 9 |
| Sri Lanka | 4 | 2 | 0 | 2 | 1 | 6 |
| Chinese Taipei (E) | 4 | 0 | 0 | 4 | -10 | 0 |
Group E
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Syria | 4 | 4 | 0 | 0 | 10 | 12 |
| Myanmar | 4 | 2 | 0 | 2 | -5 | 6 |
| Afghanistan (E) | 4 | 0 | 2 | 2 | -2 | 2 |
| Pakistan (E) | 4 | 0 | 2 | 2 | -3 | 2 |
Group F
| Team | Matches | Wins | Draws | Losses | GD | Points |
|---|---|---|---|---|---|---|
| Malaysia | 4 | 4 | 0 | 0 | 13 | 12 |
| Vietnam | 4 | 3 | 0 | 1 | 4 | 9 |
| Laos (E) | 4 | 1 | 0 | 3 | -11 | 3 |
| Nepal (E) | 4 | 0 | 0 | 4 | -6 | 0 |